Material Design 3 sys tokens
Browse tokens
General
Measurement
| Token | Value |
|---|---|
Space 0md.sys.measurement.space0 | No value specified (dp) |
Space 100md.sys.measurement.space100 | 8dp |
Space 125md.sys.measurement.space125 | 10dp |
Space 150md.sys.measurement.space150 | 12dp |
Space 175md.sys.measurement.space175 | 14dp |
Space 200md.sys.measurement.space200 | 16dp |
Space 25md.sys.measurement.space25 | 2dp |
Space 250md.sys.measurement.space250 | 20dp |
Space 300md.sys.measurement.space300 | 24dp |
Space 400md.sys.measurement.space400 | 32dp |
Space 450md.sys.measurement.space450 | 36dp |
Space 50md.sys.measurement.space50 | 4dp |
Space 500md.sys.measurement.space500 | 40dp |
Space 600md.sys.measurement.space600 | 48dp |
Space 700md.sys.measurement.space700 | 56dp |
Space 75md.sys.measurement.space75 | 6dp |
Space 800md.sys.measurement.space800 | 64dp |
Space 900md.sys.measurement.space900 | 72dp |
State
Focus Indicator
| Token | Value |
|---|---|
Focus indicator inner offsetmd.sys.state.focus-indicator.inner-offset | -3dp |
Focus indicator outer offsetmd.sys.state.focus-indicator.outer-offset | 2dp |
Focus indicator thicknessmd.sys.state.focus-indicator.thickness | 3dp |