Material Design 3 "Tooltip" tokens: All tokens
Preview
More information about this action.
Details
More information about this action.
Browse tokens
Color
Tooltip - Plain
Enabled
Container
| Token | Value |
|---|---|
Plain tooltip container colormd.comp.plain-tooltip.container.color | #322F35 md.comp.plain-tooltip.container.color
|
Plain tooltip container shapemd.comp.plain-tooltip.container.shape | 4dp md.comp.plain-tooltip.container.shape
|
Supporting text
| Token | Value |
|---|---|
Plain tooltip supporting text colormd.comp.plain-tooltip.supporting-text.color | #F5EFF7 md.comp.plain-tooltip.supporting-text.color
|
Plain tooltip supporting text fontmd.comp.plain-tooltip.supporting-text.font | Roboto md.comp.plain-tooltip.supporting-text.font
|
Plain tooltip supporting text line heightmd.comp.plain-tooltip.supporting-text.line-height | 16pt md.comp.plain-tooltip.supporting-text.line-height
|
Plain tooltip supporting text sizemd.comp.plain-tooltip.supporting-text.size | 12pt md.comp.plain-tooltip.supporting-text.size
|
Plain tooltip supporting text trackingmd.comp.plain-tooltip.supporting-text.tracking | 0.4pt md.comp.plain-tooltip.supporting-text.tracking
|
Supporting text type stylemd.comp.plain-tooltip.supporting-text.type | Roboto · 12pt · weight 400 · line height 16pt · tracking 0.4pt md.comp.plain-tooltip.supporting-text.type
|
Plain tooltip supporting text weightmd.comp.plain-tooltip.supporting-text.weight | 400 md.comp.plain-tooltip.supporting-text.weight
|
Tooltip - Rich
Enabled
Container
| Token | Value |
|---|---|
Rich tooltip container colormd.comp.rich-tooltip.container.color | #F3EDF7 md.comp.rich-tooltip.container.color
|
Rich tooltip container elevationmd.comp.rich-tooltip.container.elevation | 3dp md.comp.rich-tooltip.container.elevation
|
Rich tooltip container shadow colormd.comp.rich-tooltip.container.shadow-color | #000000 md.comp.rich-tooltip.container.shadow-color
|
Rich tooltip container shapemd.comp.rich-tooltip.container.shape | 12dp md.comp.rich-tooltip.container.shape
|
Rich tooltip container surface tint layer colormd.comp.rich-tooltip.container.surface-tint-layer.color | #6750A4 md.comp.rich-tooltip.container.surface-tint-layer.color
|
Label text
| Token | Value |
|---|---|
Rich tooltip action label text colormd.comp.rich-tooltip.action.label-text.color | #6750A4 md.comp.rich-tooltip.action.label-text.color
|
Rich tooltip action label text fontmd.comp.rich-tooltip.action.label-text.font | Roboto md.comp.rich-tooltip.action.label-text.font
|
Rich tooltip action label text line heightmd.comp.rich-tooltip.action.label-text.line-height | 20pt md.comp.rich-tooltip.action.label-text.line-height
|
Rich tooltip action label text sizemd.comp.rich-tooltip.action.label-text.size | 14pt md.comp.rich-tooltip.action.label-text.size
|
Rich tooltip action label text trackingmd.comp.rich-tooltip.action.label-text.tracking | 0.1pt md.comp.rich-tooltip.action.label-text.tracking
|
Type stylemd.comp.rich-tooltip.action.label-text.type | Roboto · 14pt · weight 500 · line height 20pt · tracking 0.1pt md.comp.rich-tooltip.action.label-text.type
|
Rich tooltip action label text weightmd.comp.rich-tooltip.action.label-text.weight | 500 md.comp.rich-tooltip.action.label-text.weight
|
Subhead
| Token | Value |
|---|---|
Rich tooltip subhead colormd.comp.rich-tooltip.subhead.color | #49454F md.comp.rich-tooltip.subhead.color
|
Rich tooltip subhead fontmd.comp.rich-tooltip.subhead.font | Roboto md.comp.rich-tooltip.subhead.font
|
Rich tooltip subhead line heightmd.comp.rich-tooltip.subhead.line-height | 20pt md.comp.rich-tooltip.subhead.line-height
|
Rich tooltip subhead sizemd.comp.rich-tooltip.subhead.size | 14pt md.comp.rich-tooltip.subhead.size
|
Rich tooltip subhead trackingmd.comp.rich-tooltip.subhead.tracking | 0.1pt md.comp.rich-tooltip.subhead.tracking
|
Type stylemd.comp.rich-tooltip.subhead.type | Roboto · 14pt · weight 500 · line height 20pt · tracking 0.1pt md.comp.rich-tooltip.subhead.type
|
Rich tooltip subhead weightmd.comp.rich-tooltip.subhead.weight | 500 md.comp.rich-tooltip.subhead.weight
|
Supporting text
| Token | Value |
|---|---|
Rich tooltip supporting text colormd.comp.rich-tooltip.supporting-text.color | #49454F md.comp.rich-tooltip.supporting-text.color
|
Rich tooltip supporting text fontmd.comp.rich-tooltip.supporting-text.font | Roboto md.comp.rich-tooltip.supporting-text.font
|
Rich tooltip supporting text line heightmd.comp.rich-tooltip.supporting-text.line-height | 20pt md.comp.rich-tooltip.supporting-text.line-height
|
Rich tooltip supporting text sizemd.comp.rich-tooltip.supporting-text.size | 14pt md.comp.rich-tooltip.supporting-text.size
|
Rich tooltip supporting text trackingmd.comp.rich-tooltip.supporting-text.tracking | 0.25pt md.comp.rich-tooltip.supporting-text.tracking
|
Type stylemd.comp.rich-tooltip.supporting-text.type | Roboto · 14pt · weight 400 · line height 20pt · tracking 0.25pt md.comp.rich-tooltip.supporting-text.type
|
Rich tooltip supporting text weightmd.comp.rich-tooltip.supporting-text.weight | 400 md.comp.rich-tooltip.supporting-text.weight
|
Hovered
Label text
| Token | Value |
|---|---|
Rich tooltip action hover label text colormd.comp.rich-tooltip.action.hover.label-text.color | #6750A4 md.comp.rich-tooltip.action.hover.label-text.color
|
State layer
| Token | Value |
|---|---|
Rich tooltip action hover state layer colormd.comp.rich-tooltip.action.hover.state-layer.color | #6750A4 md.comp.rich-tooltip.action.hover.state-layer.color
|
Rich tooltip action hover state layer opacitymd.comp.rich-tooltip.action.hover.state-layer.opacity | 8% md.comp.rich-tooltip.action.hover.state-layer.opacity
|
Focused
Label text
| Token | Value |
|---|---|
Rich tooltip action focus label text colormd.comp.rich-tooltip.action.focus.label-text.color | #6750A4 md.comp.rich-tooltip.action.focus.label-text.color
|
State layer
| Token | Value |
|---|---|
Rich tooltip action focus state layer colormd.comp.rich-tooltip.action.focus.state-layer.color | #6750A4 md.comp.rich-tooltip.action.focus.state-layer.color
|
Rich tooltip action focus state layer opacitymd.comp.rich-tooltip.action.focus.state-layer.opacity | 10% md.comp.rich-tooltip.action.focus.state-layer.opacity
|
Pressed (ripple)
Label text
| Token | Value |
|---|---|
Rich tooltip action pressed label text colormd.comp.rich-tooltip.action.pressed.label-text.color | #6750A4 md.comp.rich-tooltip.action.pressed.label-text.color
|
State layer
| Token | Value |
|---|---|
Rich tooltip action pressed state layer colormd.comp.rich-tooltip.action.pressed.state-layer.color | #6750A4 md.comp.rich-tooltip.action.pressed.state-layer.color
|
Rich tooltip action pressed state layer opacitymd.comp.rich-tooltip.action.pressed.state-layer.opacity | 10% md.comp.rich-tooltip.action.pressed.state-layer.opacity
|